Category
Zg Elevator Vending Machine with Conveyor Belt for Fragile Glass Bottles 9g
Zg Elevator Vending Machine with Conveyor Belt for Fragile Glass Bottles 9g
Basic Info
Model NO. | ZG-D900-9G |
Type | Food and Drinks |
Environmental Condition | Indoor and Semi-Outdoor |
Payment | Coins, Bills, Credit Card, Qr Code, Ali-Pay |
Charge System | Coins, Bills, Credit Card, Qr Code, Ali-Pay |
Function | Insulation, Cooling |
Touch Screen | with Advertising Screen |
Power-off Protection | With Power-off Protection |
Extended Networking | Support Extended Networking |
Change | With Small Change |
Failure Self Detection | With Failure Self Detection |
Condition | New |
Customized | Customized |
Name | Vending Machine |
Bill Acceptor | Ict, Mei, CPI, Cashcode, Itl, Coinco |
Coin Changer | Ict, Mei, Nri, Coinco |
Credit Card Reader | Nayax, Eport, Circumtec, Ingenico |
Cooling System | Embraco Brand Compressor From Brazil |
Temperature Sensor | Yes, Vending Machine Specialized |
Drop Sensor | Yes, Vending Machine Specialized |
Standard Interface | Mdb/ Dex, Vending Machine Specialized |
Cloud Service | Yes, Always for Free, No Monthly Fee |
Material | Steel Body& Double Tempered Glass with Heating |
Transport Package | Carton and Wood |
Specification | CE and RoHs |
Trademark | ZOOMGU |
Origin | Changsha, Hunan |
HS Code | 8476810000 |
Production Capacity | 5000/Month |
Product Description
Model | ZG-D900-9G |
Name | Belt Conveyor Combo Vending Machine |
Outside Dimensions | H: 1940mm, W: 1037mm, D: 790 mm |
Weight | 320kg |
Merchandise type | 66choices(canned product/bottle packed product/box-packed product) |
Storage Capacity | About 270-990 pcs (according to size of goods) |
Interior Storage | 6 drawers |
Refrigeration temperature | 4-25°C(adjustable) |
Electricity | AC100V/240V,50Hz/60Hz |
Payment System | Bill,Coin,Coin Dispenser(MDB Protocol) |
Standard interface | MDB/DEX |
LCD Screen | without |