Category
Afen Cupcake Bread Vending Machine Refrigerated Elevator Vending Machine for Foods and Drinks
Specifications: More details showed Afen auto bottled water beer cold drink vending machine manufacturerdrink vending ma
Basic Info
Model NO. | AF-CEL-60C(V22) |
Type | Food and Drinks |
Environmental Condition | Indoor |
Payment | Coin, Paper Money, Credit Card |
Charge System | Coin, Paper Money, Credit Card |
Function | Insulation, Cooling |
Touch Screen | Touch Screen |
Power-off Protection | With Power-off Protection |
Extended Networking | Support Extended Networking |
Change | With Small Change |
Failure Self Detection | With Failure Self Detection |
Condition | New |
Customized | Non-Customized |
Standard Interface | Mdb/Dex |
Voltage | 220V 60Hz/50Hz |
Temperature | 4-25 Degrees Centigrade Adjustable |
Materiai | All-Steel |
Weight | Single:300kg Twins:530kg |
Features | Explosion-Proof and Dust-Proof |
Transport Package | Carton and Wood |
Specification | H: 1940mm, W: 1290mm, D: 870 mm |
Trademark | Afen |
Origin | Hunan |
Production Capacity | 10000sets/Month |
Product Description
Specifications:
Model | AF-CEL-60C(V22) |
Dimensions | H: 1940mm, W:1290mm, D: 870mm |
Weight | 330kg |
Voltage | 110V/2200V,60Hz/50Hz |
Temperature | 4-25°C |
Capacity | 360-800pcs |
Standard | 60slots |
Payment methods | Bill, coin, credit card etc |
More details showed
Afen auto bottled water beer cold drink vending machine manufacturerdrink vending machine drink vending machine drink vending machine drink vending machinedrink vending machine drink vending machine drink vending machine